Home >> Social scheme ( Pensioner )
Notable achievement:
| Total Beneficiary | 453 |
| # | Beneficiary Name | Father/Husband | Village | SANCTION ORDER NO. | SCHEME NAME |
|---|---|---|---|---|---|
| 1 | ABHIMANYU PATRA | PRASSANYA PATRA | SHIBPUR | WB-S-09746380 | IGNOAPS |
| 2 | ABINASH MAITY | JOGENDRA MAITY | SHIBPUR | WB-S-09747774 | IGNOAPS |
| 3 | ACHINTYA MONDAL | MAHENDRA MANDAL | LAKSHMIPUR ABAD | WB-S-09747383 | IGNOAPS |
| 4 | ADHAR BHUNIA | JIBAN BHUNIA | LAKSHMIPUR ABAD | WB-S-09747824 | IGNOAPS |
| 5 | ADHAR DOLAI | YUDHISTHIR DALUI | SHIBPUR | WB-S-09747765 | IGNOAPS |
| 6 | ADHIR BISWAS | JOYTISH BISWAS | LAKSHMIPUR ABAD | WB-S-09747526 | IGNOAPS |
| 7 | AIMAN BIBI | CHANDU | BIJAYBATI | WB-S-09746209 | IGNOAPS |
| 8 | AJIT BHUNIYA | GUNADHAR BHUNIA | SHIBPUR | WB-S-11878625 | IGNOAPS |
| 9 | ALAKA MAITY | GANESH CHANDRA MAITY | DEBNIBAS | WB-S-09747060 | IGNWPS |
| 10 | ALAKA MONDAL | DHANANJAY | NOT AVAILABLE | WB-S-04244473 | IGNWPS |
| 11 | ALOKA MANDAL | BISNU PADA MANDAL | LAKSHMIPUR ABAD | WB-S-09746133 | IGNWPS |
| 12 | ALOKA PRAMANIK | GHANTU PRAMANIK | SHIBPUR | WB-S-09745179 | IGNOAPS |
| 13 | AMBIKA DAS | MEGHNATH DAS | BIJAYBATI | WB-S-09746645 | IGNOAPS |
| 14 | AMINA BIBI | CHASAM ALI | LAKSHMIPUR ABAD | WB-S-09745530 | IGNWPS |
| 15 | AMMAJAN BIBI | AJAD SK | LAKSHMIPUR ABAD | WB-S-00979473 | IGNWPS |
| 16 | AMULYA KAMILA | SURENDRA KAMILA | LAKSHMIPUR ABAD | WB-S-09597966 | IGNOAPS |
| 17 | ANANTA PRAMANIK | BASUDEB PRAMANIK | BIJAYBATI | WB-S-09748141 | IGNOAPS |
| 18 | ANGUR BAR | RATAN BAR | LAKSHMIPUR ABAD | WB-S-00979472 | IGNWPS |
| 19 | ANGUR BOR | MRITUNJOY BAR | LAKSHMIPUR ABAD | WB-S-09781914 | IGNWPS |
| 20 | ANGUR JANA | LATE RAJANI JANA | SHIBPUR | WB-S-05452082 | IGNOAPS |
| 21 | ANGUR SAMANTA | KHUDIRAM SAMANTA | LAKSHMIPUR ABAD | WB-S-09746596 | IGNWPS |
| 22 | ANGURBALA MAJHI | HARIPADA MAJHI | LAKSHMIPUR ABAD | WB-S-09746514 | IGNWPS |
| 23 | ANIL BISWAS | BIKRAM BISWAS | AMARABAI (M) | WB-S-09991035 | IGNOAPS |
| 24 | ANJALI DUTTA | SWADESH DUTTA | LAKSHMIPUR ABAD | WB-S-09685178 | IGNWPS |
| 25 | ANNAPURNA DAS | AMULYA DAS | BIJAYBATI | WB-S-09748029 | IGNOAPS |
| 26 | ANNAPURNA MAITY | SATISH CH MAITY | LAKSHMIPUR ABAD | WB-S-09745462 | IGNWPS |
| 27 | ANNAPURNA SINGH | ISWARCHNDRA DOLUI | BIJAYBATI | WB-S-05454366 | IGNOAPS |
| 28 | ANURADHA GAYEN | JIBAN GAYEN | AMARABAI (M) | WB-S-09747337 | IGNOAPS |
| 29 | APARNA BETAL | NARAYAN BETAL | LAKSHMIPUR ABAD | WB-S-09746198 | IGNWPS |
| 30 | APARNA MONDAL | PRAMOD MONDAL | LAKSHMIPUR ABAD | WB-S-09744390 | IGNWPS |
| 31 | ARABINDA MIDYA | ARABINDA MIDYA | BIJAYBATI | WB-S-11876996 | IGNOAPS |
| 32 | ARATI BAG | SWADESH BUG | LAKSHMIPUR ABAD | WB-S-09746333 | IGNWPS |
| 33 | ARATI BIJALI | PRAFULLA BIJALI | LAKSHMIPUR ABAD | WB-S-09708667 | IGNWPS |
| 34 | ARATI BUG | GANDHI BUG | LAKSHMIPUR ABAD | WB-S-09516447 | IGNWPS |
| 35 | ARATI DHARAMI | BIREN DHARAMI | LAKSHMIPUR ABAD | WB-S-09926126 | IGNWPS |
| 36 | ARATI JANA | MADHAB JANA | LAKSHMIPUR ABAD | WB-S-09745873 | IGNOAPS |
| 37 | ARATI JANA | DEBABRATA JANA | BIJAYBATI | WB-S-09746148 | IGNWPS |
| 38 | ARATI MAITY | RADHAKRISHNA MAITI | LAKSHMIPUR ABAD | WB-S-09745571 | IGNWPS |
| 39 | ARATI MAITY | LATE ADHAR DAS | SHIBPUR | WB-S-05452137 | IGNOAPS |
| 40 | ARATI MONDAL | SHASHI MANDAL | SHIBPUR | WB-S-09745878 | IGNOAPS |
| 41 | ARATI PATRA | SHITAL PATRA | LAKSHMIPUR ABAD | WB-S-09746296 | IGNWPS |
| 42 | ARATI PRAMANIK | SUREN PRAMANIK | LAKSHMIPUR ABAD | WB-S-09746947 | IGNWPS |
| 43 | ASHALATA JANA | PRAFULLA JANA | LAKSHMIPUR ABAD | WB-S-09745501 | IGNWPS |
| 44 | ASHALATA MAITY | NIRAPADA MAITI | BIJAYBATI | WB-S-09747359 | IGNOAPS |
| 45 | ASHALATA MANDAL | DULAL MANDAL | LAKSHMIPUR ABAD | WB-S-09999914 | IGNWPS |
| 46 | BABULAL ADAK | SUDHIR ADAK | LAKSHMIPUR ABAD | WB-S-09746675 | IGNOAPS |
| 47 | BANDANA SAMANTA | SHAKTI SAMANTA | LAKSHMIPUR ABAD | WB-S-09747420 | IGNWPS |
| 48 | BANKIM MANDAL | PRASSANNA MANDAL | SHIBPUR | WB-S-09746368 | IGNOAPS |
| 49 | BASANA BETAL | PRAFULLA BETAL | LAKSHMIPUR ABAD | WB-S-09745711 | IGNWPS |
| 50 | BASANA MAITY | NATABAR MAITY | BIJAYBATI | WB-S-09707571 | IGNWPS |
| 51 | BASANTI BARUI | ANIL BARUI | LAKSHMIPUR ABAD | WB-S-00979550 | IGNWPS |
| 52 | BASANTI BISWAS | PREMANANDA BISWAS | LAKSHMIPUR ABAD | WB-S-09685257 | IGNWPS |
| 53 | BASANTI GAUNIA | LATE HARIPADA KANDAR | SHIBPUR | WB-S-05452116 | IGNOAPS |
| 54 | BASANTI JANA | DAYAL | LAKSHMIPUR ABAD | WB-S-09879081 | IGNWPS |
| 55 | BASANTI JANA | SUDHANSHU JANA | LAKSHMIPUR ABAD | WB-S-09746061 | IGNWPS |
| 56 | BASUMATI DAS | PRANKRISHNA DAS | BIJAYBATI | WB-S-09747381 | IGNOAPS |
| 57 | BATASI JANA | BAGAMBAR JANA | LAKSHMIPUR ABAD | WB-S-09745512 | IGNWPS |
| 58 | BEDANA SASMAL | MURARI SASMAL | LAKSHMIPUR ABAD | WB-S-09745366 | IGNWPS |
| 59 | BEHULA KAJALI | FANIBHUSAN KAJALI | LAKSHMIPUR ABAD | WB-S-09744762 | IGNWPS |
| 60 | BELA MAITY | PANCHANAN MAITY | SHIBPUR | WB-S-09746238 | IGNOAPS |
| 61 | BHABANI DAS | HARIPADA DAS | LAKSHMIPUR ABAD | WB-S-09745513 | IGNWPS |
| 62 | BHABANI KANDAR | AMAL KANDAR | LAKSHMIPUR ABAD | WB-S-09684673 | IGNWPS |
| 63 | BHADRABATI PRAMANIK | BIRBAL PRAMANIK | LAKSHMIPUR ABAD | WB-S-09746769 | IGNWPS |
| 64 | BHAGABATI JANA | ANANTA JANA | BIJAYBATI | WB-S-09744329 | IGNOAPS |
| 65 | BHAKTI BHUNIA | SHANTI BHUNIA | LAKSHMIPUR ABAD | WB-S-09747942 | IGNWPS |
| 66 | BHANUMATI MANDAL | BISNUPADA MANDAL | LAKSHMIPUR ABAD | WB-S-09706811 | IGNWPS |
| 67 | BHANUMATI MONDAL | SRIHARI MONDAL | LAKSHMIPUR ABAD | WB-S-09745694 | IGNWPS |
| 68 | BHARATI JANA | LATE JYOTISH JAN | AMARABAI (M) | WB-S-05454390 | IGNOAPS |
| 69 | BHARATI NAYEK | RASBIHARI NAYEK | LAKSHMIPUR ABAD | WB-S-09745027 | IGNWPS |
| 70 | BHARATI SAMANTA | SUNIL SAMANTA | LAKSHMIPUR ABAD | WB-S-09685385 | IGNWPS |
| 71 | BIBHA BERA | RAM BERA | AMARABAI (M) | WB-S-00979447 | IGNOAPS |
| 72 | BIBHUTIBHUSAN MONDAL | BECHARAM MONDAL | AMARABAI (M) | WB-S-00979351 | IGNOAPS |
| 73 | BIJOY SARDAR | SARATH SARDAR | AMARABAI (M) | WB-S-09744547 | IGNOAPS |
| 74 | BIMALA JANA | GUNADHAR JANA | BIJAYBATI | WB-S-09879253 | IGNOAPS |
| 75 | BIMALA MONDAL | NIRANJAN MONDAL | SHIBPUR | WB-S-09745094 | IGNOAPS |
| 76 | BIMALA PARUA | JHARU PARUA | LAKSHMIPUR ABAD | WB-S-09746548 | IGNWPS |
| 77 | BIMALA PRADHAN | BHANTU PRADHAN | LAKSHMIPUR ABAD | WB-S-09746344 | IGNWPS |
| 78 | BINAPANI BHUNIA | APRESH BHUNIA | AMARABAI (M) | WB-S-09744566 | IGNWPS |
| 79 | BINATA BISWAS | SRIDAM BISWAS | LAKSHMIPUR ABAD | WB-S-09744980 | IGNWPS |
| 80 | BINODA BERA | PRABODH BERA | LAKSHMIPUR ABAD | WB-S-09597902 | IGNWPS |
| 81 | BISHAKHA BERA | NARASHIGHA BERA | AMARABAI (M) | WB-S-09745601 | IGNOAPS |
| 82 | BISHNUPRIYA DAS | DHIRENDRA DAS | AMARABAI (M) | WB-S-09746184 | IGNOAPS |
| 83 | BRAJABALA DAS | BHAGABAN DAS | AMARABAI (M) | WB-S-00979338 | IGNWPS |
| 84 | BRINDABATI SAMANTA | GOSTHA SAMANTA | SHIBPUR | WB-S-09747593 | IGNOAPS |
| 85 | CHABI RAY | NANDA DAS | DEBNIBAS | WB-S-04536815 | IGNOAPS |
| 86 | CHAMPABATI JANA | MADAN JANA | LAKSHMIPUR ABAD | WB-S-09745443 | IGNWPS |
| 87 | CHANCHALA DAS | SACHIN DAS | AMARABAI (M) | WB-S-09748287 | IGNOAPS |
| 88 | CHAPALA SANTRA | LATE ATUL MONDAL | SHIBPUR | WB-S-11878518 | IGNOAPS |
| 89 | CHARUBALA GAUNIA | PRAFULLA GAUNIYA | SHIBPUR NORTH | WB-S-09746679 | IGNOAPS |
| 90 | CHARUBALA JANA | XLT.GOSTABIHARIJANA | AMARABAI (M) | WB-S-04697585 | IGNOAPS |
| 91 | CHHAYARANI BARAI | KALIPADA BARAI | SHIBPUR | WB-S-09746558 | IGNWPS |
| 92 | CHIKAN DAS | SUDANSHU DAS | LAKSHMIPUR ABAD | WB-S-09747092 | IGNWPS |
| 93 | CHINTAMANI BARMAN | BASTRAHARAN BARMAN | LAKSHMIPUR ABAD | WB-S-09746037 | IGNWPS |
| 94 | CHITTA MAJI | GOSTA MAJHI | LAKSHMIPUR ABAD | WB-S-09747749 | IGNOAPS |
| 95 | CHITTARANJAN DAS | BOIKUNTHA DAS | BIJAYBATI | WB-S-09744613 | IGNOAPS |
| 96 | DEBALA JANA | LAXMIPADA JANA | LAKSHMIPUR ABAD | WB-S-09745880 | IGNWPS |
| 97 | DEBALA MANDAL | ANIL MANDAL | LAKSHMIPUR ABAD | WB-S-09745182 | IGNWPS |
| 98 | DEBENDRANATH MANGAL | BASANTA MANGAL | LAKSHMIPUR ABAD | WB-S-09684651 | IGNOAPS |
| 99 | DEBLA DAS | BHAGBAT DAS | LAKSHMIPUR ABAD | WB-S-09744559 | IGNWPS |
| 100 | DEBRANI CHOWDHURY | SHANTI CHOWDHURY | AMARABAI (M) | WB-S-09746706 | IGNOAPS |
| 101 | DINABANDHU MONDAL | DEBENDRA MONDAL | SHIBPUR | WB-S-09745128 | IGNOAPS |
| 102 | DIPALI BERA | ASHIS BERA | LAKSHMIPUR ABAD | WB-S-09744962 | IGNWPS |
| 103 | DIPALI DAS | DINABANDHU | NOT AVAILABLE | WB-S-04244471 | IGNWPS |
| 104 | DRAUPADI BISWAS | LATE SHIDDHASWAR BISWAS | BIJAYBATI | WB-S-11876871 | IGNOAPS |
| 105 | DULALI MANDAL | SRIHARI MANDAL | LAKSHMIPUR ABAD | WB-S-09746318 | IGNWPS |
| 106 | DURGA MALIK | JUGAL MALIK | LAKSHMIPUR ABAD | WB-S-09747380 | IGNOAPS |
| 107 | DURGAMANDAL | PRAVAT MANDAL | LAKSHMIPUR ABAD | WB-S-09746742 | IGNWPS |
| 108 | FULMANI BHUNIA | MADAN BHUIA | LAKSHMIPUR ABAD | WB-S-09747141 | IGNWPS |
| 109 | GANGA MONDAL | DINABANDHU MONDAL | LAKSHMIPUR ABAD | WB-S-09746240 | IGNOAPS |
| 110 | GAYATRI MANDAL | BISHNUPADA MANDAL | LAKSHMIPUR ABAD | WB-S-00979565 | IGNWPS |
| 111 | GHANASHYAM BHUNIA | JATIRAM BHUNIA | SHIBPUR | WB-S-00979614 | IGNOAPS |
| 112 | GITA KARAN | PHANI KARAN | LAKSHMIPUR ABAD | WB-S-09746164 | IGNOAPS |
| 113 | GITA MANDAL | ABHIMUNYU MONDAL | LAKSHMIPUR ABAD | WB-S-09685235 | IGNWPS |
| 114 | GITA MANDAL | BASUDEB MANDAL | LAKSHMIPUR ABAD | WB-S-09745546 | IGNWPS |
| 115 | GITA PATRA | ATAL PATRA | LAKSHMIPUR ABAD | WB-S-09745102 | IGNWPS |
| 116 | GOBARDHAN DOLAI | SHASHI DOLUI | AMARABAI (M) | WB-S-09747601 | IGNOAPS |
| 117 | GOPAL CHANDRA BHUNIA | DABENDRA BHUIYA | BIJAYBATI | WB-S-09745670 | IGNOAPS |
| 118 | GOPAL MONDAL | LATE ANIL MANDAL | AMARABAI (M) | WB-S-11966014 | IGNOAPS |
| 119 | GOURHARI JANA | PRASSANYA JANA | DEBNIBAS | WB-S-09747390 | IGNOAPS |
| 120 | GOURI BAG | MRITYUNJOY BAG | LAKSHMIPUR ABAD | WB-S-09744660 | IGNWPS |
| 121 | GOURI DAS | KANAI DAS | LAKSHMIPUR ABAD | WB-S-09745842 | IGNWPS |
| 122 | GOURI DHARAMI | JHANTU DHARAMI | LAKSHMIPUR ABAD | WB-S-09685171 | IGNWPS |
| 123 | GOURI HAZRA | GOBARDHAN HAZRA | LAKSHMIPUR ABAD | WB-S-09745715 | IGNWPS |
| 124 | GOURI MAITY | PRAFULLA MAITY | LAKSHMIPUR ABAD | WB-S-09746007 | IGNWPS |
| 125 | GULENUR BIBI | ASMAT | LAKSHMIPUR ABAD | WB-S-09745161 | IGNWPS |
| 126 | HARIPADA BAR | LATE DIJENDRA BAR | SHIBPUR | WB-S-11878188 | IGNOAPS |
| 127 | HARIPADA MONDAL | KARNA MANDAL | LAKSHMIPUR ABAD | WB-S-09747934 | IGNOAPS |
| 128 | HARIPADA PRAMANIK | LT KALACHAND PRAMANIK | SHIBPUR | WB-S-11958723 | IGNOAPS |
| 129 | HARIPADA SINGHA | SURENDRA SINGHA | AMARABAI (M) | WB-S-09746424 | IGNOAPS |
| 130 | HASI PATRA | KRISHNA PATRA | LAKSHMIPUR ABAD | WB-S-09745622 | IGNWPS |
| 131 | HENABALA MISHRA | PITAMBAR KARADHIKARI | DEBNIBAS | WB-S-11972295 | IGNOAPS |
| 132 | HIMANI PRAMANIK | DUKHIRAM PRAMANIK | LAKSHMIPUR ABAD | WB-S-09744440 | IGNWPS |
| 133 | INDUBALA DAS | RABINDRA DAS | BIJAYBATI | WB-S-09685457 | IGNOAPS |
| 134 | JABA BERA | RADHANATH BERA | BIJAYBATI | WB-S-09745672 | IGNOAPS |
| 135 | JABA DOLUI | SUKDEB DOLUI | LAKSHMIPUR ABAD | WB-S-09746698 | IGNWPS |
| 136 | JABA MANDAL | PUSKAL MANDAL | AMARABAI (M) | WB-S-09746837 | IGNWPS |
| 137 | JAGADHATRI MAITY | JAYDRATH MAITY | LAKSHMIPUR ABAD | WB-S-09746332 | IGNWPS |
| 138 | JAHANARA BIBI | RAKABOD ALI | AMARABAI (M) | WB-S-11850777 | IGNWPS |
| 139 | JAHANARA BIBI | REJJAK | LAKSHMIPUR ABAD | WB-S-09745427 | IGNWPS |
| 140 | JAHURAN LASKAR | HARROJ LASKAR | LAKSHMIPUR ABAD | WB-S-09746248 | IGNWPS |
| 141 | JAMUNA BERA | AMAR BERA | LAKSHMIPUR ABAD | WB-S-09745952 | IGNWPS |
| 142 | JAMUNA DAS | LAGEN DOLAI | SHIBPUR | WB-S-05428209 | IGNOAPS |
| 143 | JAMUNA PATRA | ABHIMANYU PATRA | SHIBPUR | WB-S-09745064 | IGNOAPS |
| 144 | JAMUNA SAMANTA | SHITAL SAMANTA | AMARABAI (M) | WB-S-09745276 | IGNOAPS |
| 145 | JARINA BIBI | SK BAHAL | LAKSHMIPUR ABAD | WB-S-09747439 | IGNWPS |
| 146 | JAYANTEE MAITY | BHARAT MAITY | LAKSHMIPUR ABAD | WB-S-09879121 | IGNWPS |
| 147 | JYOTSNA MANDAL | BAGAMBAR MANDAL | LAKSHMIPUR ABAD | WB-S-09745674 | IGNWPS |
| 148 | JYOTSNA PATRA | SHYAMAL PATRA | LAKSHMIPUR ABAD | WB-S-09744367 | IGNWPS |
| 149 | JYOTSNA RANA | BSUDEB RANA | NOT AVAILABLE | WB-S-04244472 | IGNWPS |
| 150 | KAJAL DAS | KUMED DAS | LAKSHMIPUR ABAD | WB-S-09746249 | IGNWPS |
| 151 | KAJAL DAS | LATE GHANASHYAM DAS | SHIBPUR | WB-S-03944834 | IGNOAPS |
| 152 | KAJAL DAS | LATE BINATH BISWAS | AMARABAI (M) | WB-S-11876700 | IGNOAPS |
| 153 | KAJAL JANA | BALAI JANA | LAKSHMIPUR ABAD | WB-S-09745576 | IGNWPS |
| 154 | KAJAL JANA | KUMED DAS | LAKSHMIPUR ABAD | WB-S-09685441 | IGNWPS |
| 155 | KAJAL MANDAL | UTTAM MANDAL | LAKSHMIPUR ABAD | WB-S-09747991 | IGNWPS |
| 156 | KAJAL MONDAL | NETAI MONDAL | SHIBPUR NORTH | WB-S-09746653 | IGNWPS |
| 157 | KAJAL MONDAL | BASUDEB MONDAL | SHIBPUR NORTH | WB-S-09926315 | IGNWPS |
| 158 | KAJAL PATRA | RAMPADA PATRA | LAKSHMIPUR ABAD | WB-S-09746005 | IGNWPS |
| 159 | KALIBALA MONDAL | ANANTA MONDAL | SHIBPUR | WB-S-09748070 | IGNOAPS |
| 160 | KALIPADA ADAK | BASANTA ADAK | SHIBPUR | WB-S-09747697 | IGNOAPS |
| 161 | KALPANA DAS | BALAI DAS | LAKSHMIPUR ABAD | WB-S-09744478 | IGNWPS |
| 162 | KALPANA PATRA | SOUMENDRA PATRA | LAKSHMIPUR ABAD | WB-S-09745135 | IGNWPS |
| 163 | KALYANI PRAMANIK | BHAJAHARI PRAMANIK | LAKSHMIPUR ABAD | WB-S-09744979 | IGNWPS |
| 164 | KAMALA JANA | LATE RASHBIHARI BHUNIYA | AMARABAI (M) | WB-S-11850993 | IGNWPS |
| 165 | KAMALA KAR | JAGANNATH KAR | LAKSHMIPUR ABAD | WB-S-09746875 | IGNWPS |
| 166 | KAMALA MANDAL | SWADESH MANDAL | LAKSHMIPUR ABAD | WB-S-09747992 | IGNWPS |
| 167 | KAMALA PATRA | HAREKRISHNA PATRA | LAKSHMIPUR ABAD | WB-S-09746660 | IGNWPS |
| 168 | KAMINI DAS | RAMONI | AMARABAI (M) | WB-S-11876552 | IGNOAPS |
| 169 | KAMINI MANDAL | KANAI MANDAL | LAKSHMIPUR ABAD | WB-S-09685454 | IGNWPS |
| 170 | KANAI DAS | MURARI DAS | AMARABAI (M) | WB-S-09747801 | IGNOAPS |
| 171 | KANAI SAMANTA | SURENDRA SAMANTA | SHIBPUR SOUTH | WB-S-09748253 | IGNOAPS |
| 172 | KANAILAL PRAMANIK | MOHAN PRAMANIK | DEBNIBAS | WB-S-09747389 | IGNOAPS |
| 173 | KANAN GAYEN | DURJADHAN GAYEN | LAKSHMIPUR ABAD | WB-S-09745996 | IGNWPS |
| 174 | KANCHAN DAS | LATE KHAGEN SARDAR | AMARABAI (M) | WB-S-05428257 | IGNOAPS |
| 175 | KANCHAN MANDAL | ANANDA MANDAL | AMARABAI (M) | WB-S-09707590 | IGNWPS |
| 176 | KANCHAN PATRA | SUCHANDRA PATRA | LAKSHMIPUR ABAD | WB-S-09745733 | IGNWPS |
| 177 | KARUNA ADAK | KRISHNAPADA ADAK | LAKSHMIPUR ABAD | WB-S-09747591 | IGNOAPS |
| 178 | KARUNA JANA | KHUDIRAM JANA | SHIBPUR NORTH | WB-S-09745479 | IGNOAPS |
| 179 | KASEM KHAN | KHADEM KHA | BIJAYBATI | WB-S-09748318 | IGNOAPS |
| 180 | KERIMON BIBI | ASMAT | LAKSHMIPUR ABAD | WB-S-09747122 | IGNWPS |
| 181 | KERON DAS | RADHAKRISHNA DAS | BIJAYBATI | WB-S-09745403 | IGNOAPS |
| 182 | KHUDIRAM BHUNYA | NANDA BHUNIA | BIJAYBATI | WB-S-09747863 | IGNOAPS |
| 183 | KISHORI MANDAL | GOKUL MANDAL | NOT AVAILABLE | WB-S-09745572 | IGNWPS |
| 184 | KOHINOOR BIBI | KADER | LAKSHMIPUR ABAD | WB-S-00979500 | IGNWPS |
| 185 | KRISHNA MANDAL | MRITYUNJAY MANDAL | LAKSHMIPUR ABAD | WB-S-09707681 | IGNWPS |
| 186 | KSHUDIRAM JANA | RAJANI JANA | SHIBPUR | WB-S-09745830 | IGNOAPS |
| 187 | KUMODINI MONDAL | NANIGOPAL MONDAL | SHIBPUR NORTH | WB-S-09745461 | IGNWPS |
| 188 | KUNTIBALA MANDAL | SASADHAR MANDAL | LAKSHMIPUR ABAD | WB-S-09745545 | IGNWPS |
| 189 | LAKSHI SAMANTA | TUSHARKANTI SAMONTA | LAKSHMIPUR ABAD | WB-S-09746094 | IGNOAPS |
| 190 | LAKSHIKANTA JANA | BAIKUNTHA JANA | DEBNIBAS | WB-S-09748018 | IGNOAPS |
| 191 | LAKSHMAN MALLIK | GANAPATI MALLIK | BIJAYBATI | WB-S-09747263 | IGNOAPS |
| 192 | LAKSHMI KUITI | GOBINDA KUITI | LAKSHMIPUR ABAD | WB-S-09745617 | IGNWPS |
| 193 | LAKSHMI MAITY | BHARAT MAITY | DEBNIBAS | WB-S-09746707 | IGNOAPS |
| 194 | LAKSHMI SARDAR | JHANTU SARDAR | AMARABAI (M) | WB-S-09746542 | IGNOAPS |
| 195 | LALI DAS | SHAKTI DAS | LAKSHMIPUR ABAD | WB-S-09746581 | IGNWPS |
| 196 | LALMOHAN DAS | LATE JOYKRISHNA DAS | AMARABAI (M) | WB-S-04016651 | IGNOAPS |
| 197 | LATA PRAMANIK | NATEN PRAMANIK | AMARABAI (M) | WB-S-09685311 | IGNWPS |
| 198 | LAXMI SAMANTA | NEMAI SAMANTA | LAKSHMIPUR ABAD | WB-S-09746016 | IGNWPS |
| 199 | LILA BAR | PABAN | AMARABAI (M) | WB-S-11854005 | IGNWPS |
| 200 | MADAN JANA | SHASHI JANA | DEBNIBAS | WB-S-09744827 | IGNOAPS |
| 201 | MADHABI DAS | GHANASHYAM DAS | LAKSHMIPUR ABAD | WB-S-09748024 | IGNWPS |
| 202 | MADHURI DAS | GORACHAND DAS | LAKSHMIPUR ABAD | WB-S-09746743 | IGNWPS |
| 203 | MADHURI PATRA | ADHIR PATRA | LAKSHMIPUR ABAD | WB-S-09744889 | IGNWPS |
| 204 | MADHUSUDAN MAITY | HARIPAD MAITI | SHIBPUR | WB-S-09745147 | IGNOAPS |
| 205 | MAGHNATH DAS | LAXMINARAYAN DAS | BIJAYBATI | WB-S-09746274 | IGNOAPS |
| 206 | MAHANANDA BISWAS | RAM BISWAS | LAKSHMIPUR ABAD | WB-S-00979448 | IGNOAPS |
| 207 | MAITY PRAMILA | GOUHARI MAITI | SHIBPUR | WB-S-00979624 | IGNOAPS |
| 208 | MALATI BISWAS | KANAILAL BISWAS | LAKSHMIPUR ABAD | WB-S-09720285 | IGNWPS |
| 209 | MALATI DOLAI | ANANTA DALUI | LAKSHMIPUR ABAD | WB-S-09746566 | IGNOAPS |
| 210 | MALATI PATRA | PRAFULLA PATRA | LAKSHMIPUR ABAD | WB-S-09708517 | IGNOAPS |
| 211 | MALATI SAMANTA | SHYAMPADA SAMANTA | LAKSHMIPUR ABAD | WB-S-09879109 | IGNWPS |
| 212 | MANGALA SARDAR | BHARAT SARDAR | AMARABAI (M) | WB-S-09744548 | IGNOAPS |
| 213 | MANIBALA GAYEN | NAGENDRA GAYEN | BIJAYBATI | WB-S-09746940 | IGNOAPS |
| 214 | MANIMALA MAJUMDAR | LAXMAN MAJUMDAR | LAKSHMIPUR ABAD | WB-S-09748268 | IGNWPS |
| 215 | MANJU GIRI | HIMANGSHU GIRI | LAKSHMIPUR ABAD | WB-S-09879132 | IGNWPS |
| 216 | MANOJ DAS | RAMNATH DAS | BIJAYBATI | WB-S-09747353 | IGNOAPS |
| 217 | MANTU GAUNIYA | MAHENDRANATH GAUNIA | SHIBPUR | WB-S-11878575 | IGNOAPS |
| 218 | MANTU MUNIYAN | RADHANATH MUNIWAN | AMARABAI (M) | WB-S-09746961 | IGNOAPS |
| 219 | MANUBALA BISWAS | SARAT BISWAS | LAKSHMIPUR ABAD | WB-S-09748169 | IGNWPS |
| 220 | MARIBALA MANDAL | GUNADHAR MONDAL | LAKSHMIPUR ABAD | WB-S-09748073 | IGNOAPS |
| 221 | MAYA MAITY | PARESH MAITY | BIJAYBATI | WB-S-09747435 | IGNOAPS |
| 222 | MIRA ROY | BHOLA ROY | DEBNIBAS | WB-S-09684775 | IGNOAPS |
| 223 | MUKUNDA BHUNYA | ANANDA BHUINYA | BIJAYBATI | WB-S-09747561 | IGNOAPS |
| 224 | NALINI JANA | SRIMANTA JANA | LAKSHMIPUR ABAD | WB-S-09879226 | IGNOAPS |
| 225 | NAMITA MONDAL | PRANGOBIND MONDAL | LAKSHMIPUR ABAD | WB-S-09685329 | IGNWPS |
| 226 | NANDARANI MANNA | BALAI MANNA | LAKSHMIPUR ABAD | WB-S-09748000 | IGNOAPS |
| 227 | NANDARANI MONDAL | ARABINDA MONDAL | LAKSHMIPUR ABAD | WB-S-09685310 | IGNWPS |
| 228 | NANIBALA BHUNIA | GOKUL BHUNYA | SHIBPUR | WB-S-09747818 | IGNOAPS |
| 229 | NANIGOPAL JANA | GUNADHAR | BIJAYBATI | WB-S-03912266 | IGNOAPS |
| 230 | NANIGOPAL MANDAL | BASUDEB MANDAL | LAKSHMIPUR ABAD | WB-S-09747753 | IGNOAPS |
| 231 | NARAD TANTI | PABAN TANTI | AMARABAI (M) | WB-S-09747577 | IGNOAPS |
| 232 | NARAYAN CHANDRA BERA | HARAKRISNA | BIJAYBATI | WB-S-11966104 | IGNOAPS |
| 233 | NARAYAN JANA | KENARAM JANA | BIJAYBATI | WB-S-09744543 | IGNOAPS |
| 234 | NEHARI PAL | BISHNUPADA PAUL | LAKSHMIPUR ABAD | WB-S-09745972 | IGNWPS |
| 235 | NEMAI PAL | SUREN PAL | BIJAYBATI | WB-S-11877251 | IGNOAPS |
| 236 | NEYATI MAITY | GOUR MAITY | LAKSHMIPUR ABAD | WB-S-09746617 | IGNWPS |
| 237 | NIRMALA MONDAL | KALIPADA MONDAL | SHIBPUR | WB-S-09747811 | IGNOAPS |
| 238 | NIRODA MANDAL | NIKUNJA MONDAL | BIJAYBATI | WB-S-09748279 | IGNOAPS |
| 239 | NISHI DAS | FANIBHUSAN DAS | LAKSHMIPUR ABAD | WB-S-09744986 | IGNOAPS |
